Gogeta : GT [Super Alternate Art] FB09-123
Set: Dragon Ball Fusion World Dual Evolution
According to Cardlogs, Gogeta : GT [Super Alternate Art] FB09-123, from Dragon Ball Fusion World Dual Evolution is worth about $4,158 as of November 19, 2026 — the Cardlogs Aggregate price, blended from TCGplayer ($2,100), Cardmarket (€4,683) and eBay sold listings ($2,300). Its price has moved 0% over 90 days, +0.8% over 30 days and 0% over the past week.
- Card number: FB09-123
- Rarity: SCR
- Language: English
- Game: Dragon Ball
- Prices updated: November 19, 2026
Gogeta : GT [Super Alternate Art] FB09-123 price by marketplace
| Source | Price | 7 days | 30 days | 90 days |
|---|
| Cardlogs Aggregate | $4,158 | 0% | +0.8% | 0% |
| TCGplayer market | $2,100 | 0% | +5% | −0.2% |
| Cardmarket trend | €4,683 | 0% | 0% | 0% |
| eBay sold (raw) | $2,300 | 0% | 0% | 0% |
Cheapest listings right now: Cardmarket from €3,200.
Graded Gogeta : GT [Super Alternate Art] FB09-123 prices
Gogeta : GT [Super Alternate Art] FB09-123 price history
| Month | TCGplayer | Cardmarket |
|---|
| June 2026 | $2,103 | — |
| July 2026 | $2,103 | — |
| August 2026 | $2,103 | — |
| September 2026 | $2,000 | — |
| October 2026 | $2,100 | €4,683 |
| November 2026 | $2,100 | €4,683 |
Last recorded Gogeta : GT [Super Alternate Art] FB09-123 sales
| Date | Marketplace | Sold for |
|---|
| July 13, 2026 | eBay | $2,300.00 |
| July 7, 2026 | eBay | $3,250.00 |
| May 30, 2026 | TCGplayer | $2,100.00 |
| May 13, 2026 | TCGplayer | $2,100.00 |
| May 7, 2026 | eBay | $2,340.00 |
| May 1, 2026 | TCGplayer | $1,800.00 |
| April 22, 2026 | eBay | $2,200.00 |
| April 18, 2026 | eBay | $2,000.00 |
| April 10, 2026 | eBay | $2,000.00 |
| April 9, 2026 | eBay | $3,600.00 |
Other printings of FB09-123
Most valuable Dragon Ball cards in Dragon Ball Fusion World Dual Evolution