Son Goku [Alternate Art] SB02-038
Set: Dragon Ball Fusion World Manga Booster 02
According to Cardlogs, Son Goku [Alternate Art] SB02-038, from Dragon Ball Fusion World Manga Booster 02 is worth about $166 as of November 19, 2026 — the Cardlogs Aggregate price, blended from TCGplayer ($165), Cardmarket (€160) and eBay sold listings ($120). Its price has moved +2.8% over 90 days, +2.3% over 30 days and 0% over the past week.
- Card number: SB02-038
- Rarity: Super Rare
- Language: English
- Game: Dragon Ball
- Prices updated: November 19, 2026
Son Goku [Alternate Art] SB02-038 price by marketplace
| Source | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Cardlogs Aggregate | $166 | 0% | +2.3% | +2.8% |
| TCGplayer market | $165 | 0% | +8.3% | +10% |
| Cardmarket trend | €160 | 0% | −1% | +2% |
| eBay sold (raw) | $120 | 0% | −4.1% | −22.5% |
Cheapest listings right now: TCGplayer from $98, Cardmarket from €74.
Graded Son Goku [Alternate Art] SB02-038 prices
| Grade | Price |
|---|---|
| PSA 10 | $231 |
| BGS 10 | $298 |
| CGC 10 | $240 |
A PSA 10 copy sells for 1.4× the raw price.
Son Goku [Alternate Art] SB02-038 price history
| Month | TCGplayer | Cardmarket |
|---|---|---|
| June 2026 | $124 | — |
| July 2026 | $142 | — |
| August 2026 | $150 | — |
| September 2026 | $152 | — |
| October 2026 | $152 | €160 |
| November 2026 | $165 | €160 |
Last recorded Son Goku [Alternate Art] SB02-038 sales
| Date | Marketplace | Sold for |
|---|---|---|
| November 7, 2026 | TCGplayer | $119.90 |
| September 30, 2026 | TCGplayer | $125.00 |
| September 29, 2026 | TCGplayer | $125.00 |
| September 24, 2026 | eBay | $105.00 |
| September 11, 2026 | eBay | $120.00 |
| August 20, 2026 | TCGplayer | $148.71 |
| August 18, 2026 | eBay | $101.65 |
| August 11, 2026 | TCGplayer | $150.00 |
| August 9, 2026 | TCGplayer | $154.69 |
| August 2, 2026 | TCGplayer | $179.25 |
Other printings of SB02-038
- Son Goku SB02-038 (Super Rare) — $8.87
Most valuable Dragon Ball cards in Dragon Ball Fusion World Manga Booster 02
- Son Gohan : Childhood FB01-140 — $2,477
- Energy Marker [Gold] E-90 — $1,701
- Energy Marker [Gold] E-73 — $1,063
- Energy Marker [Gold] E-72 — $960
- Energy Marker [Gold] E-81 — $878
- Energy Marker [Gold] E-75 — $854
- Energy Marker [Gold] E-85 — $842
- Energy Marker [Gold] E-82 — $802