Kid & Killer - EB01-003 (SP)
According to Cardlogs, Kid & Killer - EB01-003 (SP), from The Azure Sea's Seven is worth about $55 as of November 19, 2026 — the Cardlogs Aggregate price, blended from TCGplayer ($47), Cardmarket (€54) and eBay sold listings ($60). Its price has moved −22.5% over 90 days, −18.3% over 30 days and −14.1% over the past week.
- Card number: EB01-003
- Rarity: SP
- Language: English
- Game: One Piece
- Prices updated: November 19, 2026
Kid & Killer - EB01-003 (SP) price by marketplace
| Source | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Cardlogs Aggregate | $55 | −14.1% | −18.3% | −22.5% |
| TCGplayer market | $47 | −28.3% | −35.8% | −41.8% |
| Cardmarket trend | €54 | −11.7% | −2.7% | −2.4% |
| eBay sold (raw) | $60 | −0.5% | −16.5% | −23.9% |
Cheapest listings right now: TCGplayer from $50, Cardmarket from €44.
Graded Kid & Killer - EB01-003 (SP) prices
| Grade | Price |
|---|---|
| PSA 10 | $125 |
| BGS 10 | $155 |
| CGC 10 | $67 |
A PSA 10 copy sells for 2.3× the raw price.
Kid & Killer - EB01-003 (SP) price history
| Month | TCGplayer | Cardmarket |
|---|---|---|
| June 2026 | $80 | — |
| July 2026 | $82 | — |
| August 2026 | $81 | — |
| September 2026 | $79 | — |
| October 2026 | $72 | €56 |
| November 2026 | $61 | €54 |
In the 30 days to November 18, 2026, Cardlogs recorded 14 sales of raw copies between $47 and $73 (median $60).
Last recorded Kid & Killer - EB01-003 (SP) sales
| Date | Marketplace | Sold for |
|---|---|---|
| November 18, 2026 | TCGplayer | $46.86 |
| November 17, 2026 | TCGplayer | $46.86 |
| November 13, 2026 | TCGplayer | $60.99 |
| November 12, 2026 | eBay | $49.00 |
| November 10, 2026 | TCGplayer | $65.35 |
| November 9, 2026 | TCGplayer | $60.00 |
| November 5, 2026 | TCGplayer | $59.68 |
| November 2, 2026 | TCGplayer | $60.00 |
| November 1, 2026 | TCGplayer | $61.97 |
| November 1, 2026 | eBay | $50.00 |
Most valuable One Piece cards in The Azure Sea's Seven
- Buggy - OP09-051 (SP) (Gold) — $1,556
- Roronoa Zoro - PRB02-006 (SP) — $849
- Buggy - OP09-051 (SP) — $818
- Roronoa Zoro (OP12-113) — $678
- Dracule Mihawk (Manga) OP14-119 — $671
- Boa Hancock - OP14-112 (SP) — $343
- You'll Frighten Me... (Alternate Art) OP14-118 — $136
- Ground Death (Alternate Art) OP14-096 — $120