Edward Weevil - EB01-023 (SP)
According to Cardlogs, Edward Weevil - EB01-023 (SP), from The Azure Sea's Seven is worth about $33 as of November 19, 2026 — the Cardlogs Aggregate price, blended from TCGplayer ($31), Cardmarket (€34) and eBay sold listings ($31). Its price has moved −24.4% over 90 days, −18.4% over 30 days and +2.2% over the past week.
- Card number: EB01-023
- Rarity: SP
- Language: English
- Game: One Piece
- Prices updated: November 19, 2026
Edward Weevil - EB01-023 (SP) price by marketplace
| Source | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Cardlogs Aggregate | $33 | +2.2% | −18.4% | −24.4% |
| TCGplayer market | $31 | +5.2% | −21.7% | −33.7% |
| Cardmarket trend | €34 | −0.1% | −12.7% | −18.4% |
| eBay sold (raw) | $31 | +1.7% | −21.5% | −21.5% |
Cheapest listings right now: TCGplayer from $30, Cardmarket from €29.
Graded Edward Weevil - EB01-023 (SP) prices
| Grade | Price |
|---|---|
| PSA 10 | $53 |
| PSA 9 | $31 |
| BGS 10 | $74 |
| CGC 10 | $60 |
A PSA 10 copy sells for 1.6× the raw price.
Edward Weevil - EB01-023 (SP) price history
| Month | TCGplayer | Cardmarket |
|---|---|---|
| June 2026 | $50 | — |
| July 2026 | $49 | — |
| August 2026 | $45 | — |
| September 2026 | $41 | — |
| October 2026 | $35 | €37 |
| November 2026 | $31 | €34 |
In the 30 days to November 15, 2026, Cardlogs recorded 23 sales of raw copies between $27 and $48 (median $30).
Last recorded Edward Weevil - EB01-023 (SP) sales
| Date | Marketplace | Sold for |
|---|---|---|
| November 15, 2026 | TCGplayer | $31.00 |
| November 14, 2026 | TCGplayer | $30.50 |
| November 12, 2026 | TCGplayer | $29.99 |
| November 11, 2026 | eBay | $35.97 |
| November 10, 2026 | TCGplayer | $28.50 |
| November 6, 2026 | TCGplayer | $28.99 |
| November 5, 2026 | TCGplayer | $29.16 |
| November 5, 2026 | eBay | $38.53 |
| November 3, 2026 | TCGplayer | $28.00 |
| November 1, 2026 | TCGplayer | $29.00 |
Most valuable One Piece cards in The Azure Sea's Seven
- Buggy - OP09-051 (SP) (Gold) — $1,556
- Roronoa Zoro - PRB02-006 (SP) — $849
- Buggy - OP09-051 (SP) — $818
- Roronoa Zoro (OP12-113) — $678
- Dracule Mihawk (Manga) OP14-119 — $671
- Boa Hancock - OP14-112 (SP) — $343
- You'll Frighten Me... (Alternate Art) OP14-118 — $136
- Ground Death (Alternate Art) OP14-096 — $120