Nami (OP01-016) (Manga)
Set: The Best
According to Cardlogs, Nami (OP01-016) (Manga), from The Best is worth about $2,247 as of November 19, 2026 — the Cardlogs Aggregate price, blended from TCGplayer ($2,044), Cardmarket (€2,221) and eBay sold listings ($1,976). Its price has moved +2.8% over 90 days, −4.6% over 30 days and −0.8% over the past week.
- Card number: OP01-016
- Rarity: Manga
- Language: English
- Game: One Piece
- Prices updated: November 19, 2026
Nami (OP01-016) (Manga) price by marketplace
| Source | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Cardlogs Aggregate | $2,247 | −0.8% | −4.6% | +2.8% |
| TCGplayer market | $2,044 | 0% | +0.4% | −11.2% |
| Cardmarket trend | €2,221 | −1.4% | −8.4% | −2% |
| eBay sold (raw) | $1,976 | 0% | +0.3% | +19.7% |
Cheapest listings right now: TCGplayer from $2,000, Cardmarket from €649.
Graded Nami (OP01-016) (Manga) prices
| Grade | Price |
|---|---|
| PSA 10 | $2,915 |
| PSA 9 | $1,548 |
| BGS 10 | $3,574 |
| CGC 10 | $2,357 |
A PSA 10 copy sells for 1.3× the raw price.
Nami (OP01-016) (Manga) price history
| Month | TCGplayer | Cardmarket |
|---|---|---|
| June 2026 | $2,283 | — |
| July 2026 | $2,014 | — |
| August 2026 | $2,017 | — |
| September 2026 | $2,011 | — |
| October 2026 | $2,044 | €2,252 |
| November 2026 | $2,044 | €2,221 |
In the 30 days to October 20, 2026, Cardlogs recorded 7 sales of raw copies between $1,683 and $3,000 (median $1,970).
Last recorded Nami (OP01-016) (Manga) sales
| Date | Marketplace | Sold for |
|---|---|---|
| October 20, 2026 | eBay | $2,107.16 |
| October 11, 2026 | eBay | $1,683.08 |
| October 9, 2026 | TCGplayer | $1,970.00 |
| October 7, 2026 | eBay | $1,750.00 |
| October 6, 2026 | eBay | $3,000.00 |
| October 3, 2026 | TCGplayer | $1,975.85 |
| September 23, 2026 | eBay | $1,900.00 |
| September 4, 2026 | eBay | $2,200.00 |
| September 2, 2026 | eBay | $1,939.85 |
| August 26, 2026 | eBay | $1,450.00 |
Most valuable One Piece cards in The Best
- Monkey.D.Luffy (OP05-119) (Manga) — $8,285
- Tony Tony.Chopper (EB01-006) (Manga) — $3,387
- Roronoa Zoro (Manga) OP06-118 — $2,302
- Shanks (Manga) OP01-120 — $2,119
- Portgas.D.Ace (Manga) OP02-013 — $1,558
- Trafalgar Law (069) (Alternate Art) (Manga) OP05-069 — $1,327
- Sabo (OP04-083) (Manga) — $1,046
- Eustass"Captain"Kid (OP05-074) (Manga) — $929