Stussy OP04-084
Set: OP-04 Pre-Release Pack
According to Cardlogs, Stussy OP04-084, from OP-04 Pre-Release Pack is worth about $12 as of November 19, 2026 — the Cardlogs Aggregate price, blended from TCGplayer ($25), Cardmarket (€7.07) and eBay sold listings ($14). Its price has moved +138.8% over 90 days, +22.9% over 30 days and +21.7% over the past week.
- Card number: OP04-084
- Rarity: C
- Language: English
- Game: One Piece
- Prices updated: November 19, 2026
Stussy OP04-084 price by marketplace
| Source | Price | 7 days | 30 days | 90 days |
|---|
| Cardlogs Aggregate | $12 | +21.7% | +22.9% | +138.8% |
| TCGplayer market | $25 | +3.3% | +10.9% | +19.3% |
| Cardmarket trend | €7.07 | +31.7% | +31.7% | +203.4% |
| eBay sold (raw) | $14 | 0% | 0% | 0% |
Cheapest listings right now: TCGplayer from $34, Cardmarket from €3.00.
Stussy OP04-084 price history
| Month | TCGplayer | Cardmarket |
|---|
| June 2026 | $17 | — |
| July 2026 | $20 | — |
| August 2026 | $21 | — |
| September 2026 | $21 | — |
| October 2026 | $24 | €5.37 |
| November 2026 | $25 | €7.07 |
Last recorded Stussy OP04-084 sales
| Date | Marketplace | Sold for |
|---|
| June 18, 2026 | eBay | $15.99 |
| June 16, 2026 | eBay | $14.25 |
| March 2, 2026 | eBay | $2.45 |
| February 16, 2024 | eBay | $3.69 |
| February 15, 2024 | eBay | $1.88 |
Most valuable One Piece cards in OP-04 Pre-Release Pack