Dracule Mihawk - OP12-030 (SP)
According to Cardlogs, Dracule Mihawk - OP12-030 (SP), from The Azure Sea's Seven is worth about $101 as of November 19, 2026 — the Cardlogs Aggregate price, blended from TCGplayer ($90), Cardmarket (€86) and eBay sold listings ($120). Its price has moved −25.1% over 90 days, −22.5% over 30 days and −4.5% over the past week.
- Card number: OP12-030
- Rarity: SP
- Language: English
- Game: One Piece
- Prices updated: November 19, 2026
Dracule Mihawk - OP12-030 (SP) price by marketplace
| Source | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Cardlogs Aggregate | $101 | −4.5% | −22.5% | −25.1% |
| TCGplayer market | $90 | −4.4% | −35.1% | −33.4% |
| Cardmarket trend | €86 | −8.2% | −19% | −27.4% |
| eBay sold (raw) | $120 | 0% | −14.3% | −14.3% |
Cheapest listings right now: TCGplayer from $83, Cardmarket from €80.
Graded Dracule Mihawk - OP12-030 (SP) prices
| Grade | Price |
|---|---|
| PSA 10 | $213 |
| PSA 9 | $115 |
| BGS 10 | $318 |
A PSA 10 copy sells for 2.1× the raw price.
Dracule Mihawk - OP12-030 (SP) price history
| Month | TCGplayer | Cardmarket |
|---|---|---|
| June 2026 | $151 | — |
| July 2026 | $147 | — |
| August 2026 | $142 | — |
| September 2026 | $140 | — |
| October 2026 | $132 | €102 |
| November 2026 | $115 | €86 |
In the 30 days to November 11, 2026, Cardlogs recorded 12 sales of raw copies between $93 and $148 (median $129).
Last recorded Dracule Mihawk - OP12-030 (SP) sales
| Date | Marketplace | Sold for |
|---|---|---|
| November 11, 2026 | eBay | $120.00 |
| November 10, 2026 | TCGplayer | $102.50 |
| November 5, 2026 | TCGplayer | $100.00 |
| November 5, 2026 | eBay | $148.11 |
| November 3, 2026 | TCGplayer | $92.50 |
| November 2, 2026 | TCGplayer | $136.68 |
| October 31, 2026 | TCGplayer | $115.09 |
| October 30, 2026 | TCGplayer | $93.99 |
| October 26, 2026 | eBay | $147.00 |
| October 24, 2026 | TCGplayer | $129.33 |
Most valuable One Piece cards in The Azure Sea's Seven
- Buggy - OP09-051 (SP) (Gold) — $1,556
- Roronoa Zoro - PRB02-006 (SP) — $849
- Buggy - OP09-051 (SP) — $818
- Roronoa Zoro (OP12-113) — $678
- Dracule Mihawk (Manga) OP14-119 — $671
- Boa Hancock - OP14-112 (SP) — $343
- You'll Frighten Me... (Alternate Art) OP14-118 — $136
- Ground Death (Alternate Art) OP14-096 — $120