Brook (OP15-022) (Alternate Art)
Set: Adventure on KAMI's Island
According to Cardlogs, Brook (OP15-022) (Alternate Art), from Adventure on KAMI's Island is worth about $43 as of November 19, 2026 — the Cardlogs Aggregate price, blended from TCGplayer ($46), Cardmarket (€38) and eBay sold listings ($42). Its price has moved −21.5% over 90 days, −14.7% over 30 days and −4.1% over the past week.
- Card number: OP15-022
- Language: English
- Game: One Piece
- Prices updated: November 19, 2026
Brook (OP15-022) (Alternate Art) price by marketplace
| Source | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Cardlogs Aggregate | $43 | −4.1% | −14.7% | −21.5% |
| TCGplayer market | $46 | +2.1% | −13.1% | −28.1% |
| Cardmarket trend | €38 | −6.3% | −10.7% | −16.7% |
| eBay sold (raw) | $42 | −7.7% | −20.2% | −20.2% |
Cheapest listings right now: TCGplayer from $45, Cardmarket from €37.
Graded Brook (OP15-022) (Alternate Art) prices
| Grade | Price |
|---|---|
| PSA 10 | $101 |
| PSA 9 | $52 |
| BGS 10 | $258 |
| CGC 10 | $138 |
A PSA 10 copy sells for 2.3× the raw price.
Brook (OP15-022) (Alternate Art) price history
| Month | TCGplayer | Cardmarket |
|---|---|---|
| June 2026 | $71 | — |
| July 2026 | $76 | — |
| August 2026 | $62 | — |
| September 2026 | $59 | — |
| October 2026 | $49 | €43 |
| November 2026 | $45 | €38 |
In the 30 days to November 18, 2026, Cardlogs recorded 32 sales of raw copies between $27 and $65 (median $45).
Last recorded Brook (OP15-022) (Alternate Art) sales
| Date | Marketplace | Sold for |
|---|---|---|
| November 18, 2026 | eBay | $39.99 |
| November 17, 2026 | eBay | $38.49 |
| November 17, 2026 | eBay | $31.50 |
| November 16, 2026 | eBay | $38.00 |
| November 16, 2026 | eBay | $38.00 |
| November 15, 2026 | TCGplayer | $42.24 |
| November 14, 2026 | TCGplayer | $46.47 |
| November 13, 2026 | TCGplayer | $45.30 |
| November 13, 2026 | eBay | $42.00 |
| November 12, 2026 | eBay | $39.99 |
Other printings of OP15-022
- Brook OP15-022 (L) — $0.10