Brook (OP15-032) (Alternate Art)
Set: Adventure on KAMI's Island
According to Cardlogs, Brook (OP15-032) (Alternate Art), from Adventure on KAMI's Island is worth about $24 as of November 19, 2026 — the Cardlogs Aggregate price, blended from TCGplayer ($28), Cardmarket (€18) and eBay sold listings ($25). Its price has moved −19.9% over 90 days, −13.5% over 30 days and −5.5% over the past week.
- Card number: OP15-032
- Language: English
- Game: One Piece
- Prices updated: November 19, 2026
Brook (OP15-032) (Alternate Art) price by marketplace
| Source | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Cardlogs Aggregate | $24 | −5.5% | −13.5% | −19.9% |
| TCGplayer market | $28 | −1% | −4.6% | −19.6% |
| Cardmarket trend | €18 | −6% | −20% | −24.8% |
| eBay sold (raw) | $25 | −9.3% | −15.1% | −15.1% |
Cheapest listings right now: TCGplayer from $28, Cardmarket from €16.
Graded Brook (OP15-032) (Alternate Art) prices
| Grade | Price |
|---|---|
| PSA 10 | $60 |
| BGS 10 | $103 |
A PSA 10 copy sells for 2.5× the raw price.
Brook (OP15-032) (Alternate Art) price history
| Month | TCGplayer | Cardmarket |
|---|---|---|
| June 2026 | $37 | — |
| July 2026 | $44 | — |
| August 2026 | $34 | — |
| September 2026 | $30 | — |
| October 2026 | $29 | €21 |
| November 2026 | $28 | €18 |
In the 30 days to November 17, 2026, Cardlogs recorded 36 sales of raw copies between $2.99 and $32 (median $25).
Last recorded Brook (OP15-032) (Alternate Art) sales
| Date | Marketplace | Sold for |
|---|---|---|
| November 17, 2026 | eBay | $19.00 |
| November 17, 2026 | eBay | $24.99 |
| November 17, 2026 | eBay | $24.49 |
| November 16, 2026 | eBay | $26.99 |
| November 16, 2026 | eBay | $23.99 |
| November 15, 2026 | TCGplayer | $24.35 |
| November 15, 2026 | eBay | $14.50 |
| November 15, 2026 | eBay | $24.99 |
| November 14, 2026 | TCGplayer | $28.45 |
| November 13, 2026 | TCGplayer | $28.55 |
Other printings of OP15-032
- Brook (OP15-032) (SR) — $2.45