Spearow (Reverse Holofoil) 74
Set: Majestic Dawn
According to Cardlogs, Spearow (Reverse Holofoil) 74, from Majestic Dawn is worth about $3.49 as of September 20, 2026 — the Cardlogs Aggregate price, blended from TCGplayer ($1.99) and eBay sold listings ($4.99). Its price has moved −5.6% over 90 days, −11.2% over 30 days and −11.2% over the past week.
- Card number: 74
- Rarity: Common
- Language: English
- Game: Pokemon
- Prices updated: September 20, 2026
Spearow (Reverse Holofoil) 74 price by marketplace
| Source | Price | 7 days | 30 days | 90 days |
|---|
| Cardlogs Aggregate | $3.49 | −11.2% | −11.2% | −5.6% |
| TCGplayer market | $1.99 | −11.2% | −11.2% | −11.2% |
| eBay sold (raw) | $4.99 | — | — | 0% |
Graded Spearow (Reverse Holofoil) 74 prices
Last recorded Spearow (Reverse Holofoil) 74 sales
| Date | Marketplace | Sold for |
|---|
| May 19, 2026 | TCGplayer | $2.49 |
| May 6, 2026 | eBay | $4.99 |
| April 11, 2026 | eBay | $5.99 |
| March 24, 2026 | eBay | $1.99 |
| March 19, 2026 | eBay | $0.99 |
| February 2, 2026 | eBay | $1.95 |
| January 8, 2026 | eBay | $2.68 |
| December 28, 2025 | TCGplayer | $2.74 |
| December 3, 2025 | eBay | $2.77 |
| December 2, 2025 | TCGplayer | $3.04 |
Other printings of 74
Most valuable Pokemon cards in Majestic Dawn