Void Assault (UNL-202)
Set: Unleashed
According to Cardlogs, Void Assault (UNL-202), from Unleashed is worth about $5.45 as of November 19, 2026 — the Cardlogs Aggregate price, blended from TCGplayer ($3.81), Cardmarket (€5.68) and eBay sold listings ($3.99). Its price has moved +18.7% over 90 days, +6% over 30 days and +14.8% over the past week.
- Card number: UNL-202
- Rarity: Epic
- Language: English
- Game: Riftbound
- Prices updated: November 19, 2026
Void Assault (UNL-202) price by marketplace
| Source | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Cardlogs Aggregate | $5.45 | +14.8% | +6% | +18.7% |
| TCGplayer market | $3.81 | +34.6% | +6.7% | −15.1% |
| Cardmarket trend | €5.68 | +9.9% | +5.8% | +31.8% |
| eBay sold (raw) | $3.99 | — | — | 0% |
Cheapest listings right now: Cardmarket from €3.20.
Void Assault (UNL-202) price history
| Month | TCGplayer | Cardmarket |
|---|---|---|
| June 2026 | $3.42 | — |
| July 2026 | $2.17 | — |
| August 2026 | $5.33 | — |
| September 2026 | $5.85 | — |
| October 2026 | — | €4.61 |
| November 2026 | — | €5.68 |
In the 30 days to June 4, 2026, Cardlogs recorded 34 sales of raw copies between $0.99 and $5.99 (median $3.99).
Last recorded Void Assault (UNL-202) sales
| Date | Marketplace | Sold for |
|---|---|---|
| June 4, 2026 | eBay | $3.99 |
| June 4, 2026 | eBay | $3.26 |
| June 3, 2026 | eBay | $5.99 |
| June 3, 2026 | eBay | $4.85 |
| June 3, 2026 | eBay | $1.25 |
| June 3, 2026 | eBay | $1.75 |
| June 2, 2026 | TCGplayer | $3.00 |
| June 2, 2026 | eBay | $5.14 |
| June 1, 2026 | eBay | $3.00 |
| June 1, 2026 | eBay | $2.49 |
Most valuable Riftbound cards in Unleashed
- Scorn of the Moon (UNL-234*) — $1,688
- Baron Nashor (UNL-238) — $1,683
- Deceiver (UNL-235*) — $1,061
- Pridestalker (UNL-227*) — $731
- Gloomist (UNL-232*) — $705
- Piltover Enforcer (UNL-229*) — $698
- Bashful Bloom (UNL-230*) — $674
- Bloodharbor Ripper (UNL-228*) — $632