Hanger OP04-050
Set: OP-04 Pre-Release Pack
According to Cardlogs, Hanger OP04-050, from OP-04 Pre-Release Pack is worth about $5.27 as of November 19, 2026 — the Cardlogs Aggregate price, blended from TCGplayer ($6.88), Cardmarket (€0.57) and eBay sold listings ($3.66). Its price has moved −1.2% over 90 days, −8.1% over 30 days and 0% over the past week.
- Card number: OP04-050
- Rarity: C
- Language: English
- Game: One Piece
- Prices updated: November 19, 2026
Hanger OP04-050 price by marketplace
| Source | Price | 7 days | 30 days | 90 days |
|---|
| Cardlogs Aggregate | $5.27 | 0% | −8.1% | −1.2% |
| TCGplayer market | $6.88 | 0% | −8.1% | −2.4% |
| Cardmarket trend | €0.57 | 0% | 0% | −17.4% |
| eBay sold (raw) | $3.66 | — | — | 0% |
Cheapest listings right now: TCGplayer from $5.00, Cardmarket from €0.02.
Hanger OP04-050 price history
| Month | TCGplayer | Cardmarket |
|---|
| June 2026 | $6.88 | — |
| July 2026 | $7.23 | — |
| August 2026 | $8.24 | — |
| September 2026 | $7.49 | — |
| October 2026 | $6.88 | €0.57 |
| November 2026 | $6.88 | €0.57 |
Last recorded Hanger OP04-050 sales
| Date | Marketplace | Sold for |
|---|
| March 23, 2025 | eBay | $7.00 |
| March 23, 2025 | eBay | $3.23 |
| November 16, 2024 | eBay | $3.66 |
| November 16, 2024 | eBay | $3.14 |
| March 28, 2024 | eBay | $3.22 |
Most valuable One Piece cards in OP-04 Pre-Release Pack