OP18 Card List & Price Guide: One Piece OP-18 The Dominance of God Box and Single Prices at Release
OP18 releases November 20, 2026. Bandai's official 119-card list, a booster box at $197.54, half its September price, and the first real single prices.
OP-18 The Dominance of God releases in English on November 20, 2026, and its booster box reaches release day at half its September pre-order price. As of November 18, 2026 the box is $197.54 on TCGplayer, down from $399.55 on September 18, and €189.86 (about $208) on Cardmarket. Bandai has posted the official 119-card English list, and 98 OP-18 single products have now sold. Every card is on the Cardlogs OP18 set page.
What changed since the November 12 edition?
- We wrote that the fall "has at least slowed". It had not. The box lost another 13% in a week, from $227.80 on November 11 to $197.54 on November 18.
- We had the release event wrong. We inferred a store release-event week of November 13 to 19 from the date TCGplayer puts on the OP-18 event cards. Bandai's event page says November 20 to December 17.
- Bandai posted its English card list. It swaps two numbers and changes nine names, four rarities and one color in the table we had printed from the leak feed. The corrections are listed under the card list below.
- Singles have a market. 98 of TCGplayer's 139 OP-18 single products have sold, 1,463 copies in all. Our November 12 edition counted 12 cards and 48 copies.
- The Super Rares repriced in three days. Nico Robin OP18-031 sold seven copies at $29.99 through October. Since November 16 it has sold for $6 to $10.
- The loose pack moved at last. It sold between $23.79 and $24.95 from late August to November 15 and now sells at $14.85.
- Europe followed. Cardmarket's box went from €222.05 to €189.86 in the same week, a 14.5% drop.
- The box is cheaper than OP-16. At $197.54 the new set costs $8.61 less than the box from two main sets back.
When does One Piece OP-18 release?
November 20, 2026 in English, November 21 in Japan. Bandai's English product page gives "Release Date November 20, 2026" and $4.99 per pack. Bandai Japan lists Saturday, November 21, 2026. Both pages were re-read on November 19.
| Milestone | Date | Source |
|---|---|---|
| English street date | November 20, 2026 | Bandai EN product page, TCGplayer, Cardmarket |
| 4th Anniversary Event (OP-18 Release Event) in stores | November 20 to December 17, 2026 | Bandai EN event page |
| Japanese release | November 21, 2026 | Bandai JP product page |
| Tournament legal | November 27, 2026 | Bandai EN: 7 days after the release date in your region |
The release event doubles as the game's fourth-anniversary event. Stores choose Constructed, Sealed or Standard Regulation. Every participant gets a 4th Anniversary Tournament Pack (75 types in total), the promo P-161 Monkey.D.Luffy, a 4th Anniversary Leader card and World United DON!! cards. The winner gets P-161 in silver foil with a gold stamp. Player sign-up opened on Bandai TCG+ on November 6.
OP18 card list: all 119 cards
Bandai's official English card list has 119 OP-18 cards as of November 19, 2026: 92 Characters, 16 Events, 6 Leaders and 5 Stages. The table below is that list, with Bandai's names and stats. For Leaders it shows Life in place of cost, and a dash where Bandai prints no power or cost.
| Number | Card | Rarity | Category | Color | Cost / Power |
|---|---|---|---|---|---|
| OP18-001 | Karoo | L | Leader | Red / Blue | Life 4 / 5000 |
| OP18-021 | Franky | L | Leader | Green / Purple | Life 4 / 5000 |
| OP18-022 | Monkey.D.Luffy | L | Leader | Green | Life 5 / 5000 |
| OP18-041 | Ms. All Sunday | L | Leader | Blue | Life 5 / 5000 |
| OP18-060 | Saint Gunko | L | Leader | Purple / Black | Life 4 / 5000 |
| OP18-079 | Spandam | L | Leader | Black / Yellow | Life 4 / 5000 |
| OP18-118 | Monkey.D.Luffy | SEC | Character | Green | 9 / 10000 |
| OP18-119 | Saint Shamrock | SEC | Character | Black | 8 / 9000 |
| OP18-011 | Nefeltari Vivi | SR | Character | Red | 2 / - |
| OP18-031 | Nico Robin | SR | Character | Green | 4 / 5000 |
| OP18-034 | Franky | SR | Character | Green | 6 / 7000 |
| OP18-046 | Mr.0 & Ms. All Sunday | SR | Character | Blue | 9 / 10000 |
| OP18-048 | Mr.1 & Miss Doublefinger | SR | Character | Blue | 6 / 6000 |
| OP18-061 | Iceburg | SR | Character | Purple | 2 / - |
| OP18-065 | Saint Gunko | SR | Character | Purple | 10 / 11000 |
| OP18-084 | Saint Gunko | SR | Character | Black | 1 / 2000 |
| OP18-100 | Kalifa | SR | Character | Yellow | 6 / 7000 |
| OP18-113 | Rob Lucci | SR | Character | Yellow | 8 / 10000 |
| OP18-004 | Karoo | R | Character | Red | 3 / 4000 |
| OP18-008 | Chaka | R | Character | Red | 5 / 6000 |
| OP18-009 | Super Spot-Billed Duck Troops | R | Character | Red | 4 / 5000 |
| OP18-013 | Pell | R | Character | Red | 5 / 6000 |
| OP18-019 | Quack!!! | R | Event | Red | 1 |
| OP18-026 | Sanji | R | Character | Green | 2 / 2000 |
| OP18-027 | Zoro & Sogeking | R | Character | Green | 5 / 6000 |
| OP18-029 | Tony Tony.Chopper | R | Character | Green | 9 / 6000 |
| OP18-039 | Gum-Gum Giant Axe | R | Event | Green | 1 |
| OP18-049 | Mr.2.Bon.Kurei(Bentham) | R | Character | Blue | 5 / 6000 |
| OP18-050 | Mr.3 & Miss.Goldenweek | R | Character | Blue | 5 / 6000 |
| OP18-051 | Mr.4 & Miss.MerryChristmas | R | Character | Blue | 2 / 3000 |
| OP18-059 | I Pray For Your Success. | R | Event | Blue | - |
| OP18-070 | Tom | R | Character | Purple | 1 / 2000 |
| OP18-072 | The Franky Family | R | Character | Purple | 5 / 6000 |
| OP18-074 | Can You Please Sail on the Ship I Made?! | R | Event | Purple | 1 |
| OP18-075 | Thousand Sunny | R | Stage | Purple | 5 |
| OP18-083 | Saint Killingham | R | Character | Black | 5 / 6000 |
| OP18-088 | Saint Sommers | R | Character | Black | 6 / 6000 |
| OP18-093 | Sleeptids | R | Character | Black | 9 / 3000 |
| OP18-096 | I'll Make the Call | R | Event | Black | 1 |
| OP18-099 | Kaku | R | Character | Yellow | 7 / 9000 |
| OP18-103 | Jabra | R | Character | Yellow | 6 / 8000 |
| OP18-105 | Spandam | R | Character | Yellow | 1 / 1000 |
| OP18-110 | Blueno | R | Character | Yellow | 1 / 2000 |
| OP18-117 | Buster Call | R | Event | Yellow | 10 |
| OP18-002 | Igaram | UC | Character | Red | 1 / 2000 |
| OP18-010 | Tony Tony.Chopper | UC | Character | Red | 4 / 5000 |
| OP18-012 | Pincers | UC | Character | Red | 1 / - |
| OP18-015 | Eyelashes | UC | Character | Red | 1 / - |
| OP18-020 | Stop Fighting!!! | UC | Event | Red | 1 |
| OP18-030 | Nami | UC | Character | Green | 4 / 6000 |
| OP18-032 | Buggy | UC | Character | Green | 5 / 6000 |
| OP18-036 | Monkey.D.Luffy | UC | Character | Green | 2 / - |
| OP18-037 | Yokozuna | UC | Character | Green | 4 / 2000 |
| OP18-038 | Shoot Down That Flag. | UC | Event | Green | 1 |
| OP18-047 | Mr.1(Daz.Bonez) | UC | Character | Blue | 2 / 3000 |
| OP18-052 | Mr.5 & Miss.Valentine | UC | Character | Blue | 5 / 4000 |
| OP18-053 | Mr.7 & Miss.Father'sDay | UC | Character | Blue | 2 / 3000 |
| OP18-054 | Mr.8 & Ms. Monday | UC | Character | Blue | 2 / 3000 |
| OP18-057 | Atomic Dicer | UC | Event | Blue | 1 |
| OP18-063 | Kiwi & Mozu | UC | Character | Purple | 3 / 1000 |
| OP18-064 | Saint Killingham | UC | Character | Purple | 5 / 6000 |
| OP18-076 | Shark Submerge 3 | UC | Stage | Purple | 5 |
| OP18-077 | White Hobby Horse 1 | UC | Stage | Purple | 5 |
| OP18-078 | Mini-Merry | UC | Stage | Purple | 5 |
| OP18-080 | Van Augur | UC | Character | Black | 4 / 5000 |
| OP18-085 | Cerberus | UC | Character | Black | 1 / - |
| OP18-092 | Roronoa Zoro | UC | Character | Black | 2 / 2000 |
| OP18-095 | I'm Late, I'm Very Late!! | UC | Event | Black | 1 |
| OP18-097 | Abyss Pentagram | UC | Stage | Black | 1 |
| OP18-101 | Kumadori | UC | Character | Yellow | 4 / 6000 |
| OP18-107 | Nero | UC | Character | Yellow | 4 / 4000 |
| OP18-108 | Funkfreed | UC | Character | Yellow | 1 / - |
| OP18-109 | Fukurou | UC | Character | Yellow | 5 / 4000 |
| OP18-115 | Ten Finger Pistol | UC | Event | Yellow | 4 |
| OP18-003 | Sea Cat | C | Character | Red | 5 / 6000 |
| OP18-005 | Kung Fu Jugon | C | Character | Red | 1 / - |
| OP18-006 | Koza | C | Character | Red | 3 / 4000 |
| OP18-007 | Smoker | C | Character | Red | 4 / 5000 |
| OP18-014 | Portgas.D.Ace | C | Character | Red | 3 / 5000 |
| OP18-016 | Monkey.D.Luffy | C | Character | Red | 6 / 7000 |
| OP18-017 | Roronoa Zoro | C | Character | Red | 4 / 4000 |
| OP18-018 | Let's Go, Karoo!! | C | Event | Red | 1 |
| OP18-023 | Gaimon | C | Character | Green | 1 / - |
| OP18-024 | Kokoro | C | Character | Green | 2 / - |
| OP18-025 | Gonbe | C | Character | Green | 1 / - |
| OP18-028 | Chimney | C | Character | Green | 2 / - |
| OP18-033 | Banban | C | Character | Green | 2 / - |
| OP18-035 | Michael & Hoichael | C | Character | Green | 3 / 5000 |
| OP18-040 | Diable Jambe Flambé Shot | C | Event | Green | 4 |
| OP18-042 | Hack | C | Character | Blue | 3 / 4000 |
| OP18-043 | Accelegator | C | Character | Blue | 4 / 6000 |
| OP18-044 | Mr.Beans & Miss.Katherina | C | Character | Blue | 3 / 4000 |
| OP18-045 | Mr.Prince | C | Character | Blue | 3 / 4000 |
| OP18-055 | Mr.9 & Ms. Wednesday | C | Character | Blue | 3 / 4000 |
| OP18-056 | Mr.13 & Ms.Friday | C | Character | Blue | 2 / 3000 |
| OP18-058 | This Kingdom is Doomed. You Can't Save It! | C | Event | Blue | 3 |
| OP18-062 | Oimo & Kashii | C | Character | Purple | 8 / 10000 |
| OP18-066 | Zambai | C | Character | Purple | 5 / 6000 |
| OP18-067 | Charlotte Smoothie | C | Character | Purple | 1 / 2000 |
| OP18-068 | Senor Pink | C | Character | Purple | 8 / 9000 |
| OP18-069 | Sodomu & Gomora | C | Character | Purple | 1 / 2000 |
| OP18-071 | Trebol | C | Character | Purple | 5 / 6000 |
| OP18-073 | T-Bone | C | Character | Purple | 5 / 7000 |
| OP18-081 | Oars | C | Character | Black | 10 / 11000 |
| OP18-082 | Catarina Devon | C | Character | Black | 5 / 3000 |
| OP18-086 | Goldberg | C | Character | Black | 3 / 4000 |
| OP18-087 | Stansen | C | Character | Black | 3 / 4000 |
| OP18-089 | Dorry | C | Character | Black | 4 / 5000 |
| OP18-090 | Brook | C | Character | Black | 7 / 9000 |
| OP18-091 | Brogy | C | Character | Black | 4 / 5000 |
| OP18-094 | Hee Hee Hee!! I Smell Adventure!! | C | Event | Black | 1 |
| OP18-098 | Onigumo | C | Character | Yellow | 7 / 7000 |
| OP18-102 | Jerry | C | Character | Yellow | 4 / 6000 |
| OP18-104 | Strawberry | C | Character | Yellow | 7 / 7000 |
| OP18-106 | Doberman | C | Character | Yellow | 7 / 7000 |
| OP18-111 | Momonga | C | Character | Yellow | 7 / 7000 |
| OP18-112 | Yamakaji | C | Character | Yellow | 7 / 7000 |
| OP18-114 | Wanze | C | Character | Yellow | 3 / 4000 |
| OP18-116 | Iron Body Empty Tree | C | Event | Yellow | - |
What the official list corrected. Our November 12 table came from the community leak feed, and we said its names could change. These did:
| Number | We printed | Bandai's list |
|---|---|---|
| OP18-005 / OP18-006 | Koza / Kung Fu Jugon | Kung Fu Jugon / Koza (the two numbers were swapped) |
| OP18-019 | Quaaack!! | Quack!!! |
| OP18-043 | Banana Gator | Accelegator |
| OP18-077 | White Hobby Horse | White Hobby Horse 1 |
| OP18-095 | I Will Be Late!!! I Won't Make It! (Common, Red / Black) | I'm Late, I'm Very Late!! (Uncommon, Black) |
| OP18-097 | Abyss | Abyss Pentagram |
| OP18-037 | Yokozuna, Common | Uncommon |
| OP18-045 | Mr. Prince, Uncommon | Mr.Prince, Common |
| OP18-067 | Charlotte Smoothie, Uncommon | Common |
Four more names changed only in spelling: Michael & Hoichael, Oimo & Kashii, Mr.8 & Ms. Monday and Senor Pink. The rarity totals did not move, because two cards went up and two went down. Thirteen Characters the feed gave as 0 power carry no power value in Bandai's list, and two Events the feed gave as 0 cost carry no cost.
By type, Water Seven is the largest group with 27 cards, then Straw Hat Crew with 24, Alabasta with 22, Baroque Works with 16, CP9 with 14 and Holy Knights of God with 11. The two Secret Rares are a Green Monkey.D.Luffy, OP18-118, at 9 cost and 10000 power, and Saint Shamrock, OP18-119.
How many cards are in OP-18?
Bandai says 127+1 types. Its English list shows 119 of them so far, the base prints. Bandai Japan's product page gives the full breakdown:
| Rarity | Bandai Japan count | Bandai English list, November 19 |
|---|---|---|
| Common (C) | 45 | 45 |
| Uncommon (UC) | 30 | 30 |
| Rare (R) | 26 | 26 |
| Super Rare (SR) | 10 | 10 |
| Secret Rare (SEC) | 3 | 2 |
| Leader (L) | 6 | 6 |
| Special card (SP) | 6 | not listed yet |
| Treasure Rare (TR) | 1 | not listed yet |
| DON!! card | 1 | not listed |
The rarities sum to 127 and the DON!! card is the "+1". The third Secret Rare is still our reading: the leak feed tags the Loki reprint OP17-119 as a Secret Rare, and Bandai has not said so.
The English list will grow. EB-05's official list went from 61 entries to 96 on its release day, when Bandai added the parallel and Special prints. That update should also settle the one disputed Special card. The feed puts the Saint Gunko SP on the Super Rare OP18-084; TCGplayer lists a "Saint Gunko (060) (SP)", the Leader's number. The other five SP cards are Nefeltari Vivi OP13-012, Lilith OP13-113, Edward.Newgate OP17-040, Law & Bepo ST24-004 and Charlotte Linlin ST34-004.
Which OP18 alternate arts exist?
TCGplayer lists 20 parallel products, up from ten a week ago, and five of them have sold. Bandai's English product page pictures four kinds: a Super Alt Art Nico Robin (OP18-031), a Super Leader Alt Art Saint Gunko (OP18-060), Yoshitaka Amano alt arts on Saint Shamrock OP18-119 and Loki OP17-119, and a Holy Knights of God alt art for the game's 4th anniversary on Saint Gunko OP18-065.
The 20 products on TCGplayer are:
- Alternate arts of all six Leaders: Karoo, Franky, Monkey.D.Luffy, Ms. All Sunday, Saint Gunko and Spandam.
- Alternate arts of five more cards: Nefeltari Vivi OP18-011, Mr.0 & Ms. All Sunday OP18-046, Mr.1 & Miss Doublefinger OP18-048, Tony Tony.Chopper OP18-029 and I'll Make the Call OP18-096.
- Both Secret Rares and the Loki reprint in alternate art.
- "Nico Robin (Manga)", TCGplayer's name for the OP18-031 parallel.
- "Saint Gunko (065) (Holy Knights of God Super-Alt Art)".
- The English Treasure Rare, Mr.2.Bon.Kurei (Bentham) OP18-049, listed on both TCGplayer and Cardmarket.
- Three SP cards: Saint Gunko (060), Nefeltari Vivi OP13-012 and Lilith OP13-113.
Prices for all of them are in the singles section below.
How much is an OP-18 booster box?
As of November 18, 2026:
| Product | TCGplayer | Cardmarket | Note |
|---|---|---|---|
| Booster box (24 packs) | $197.54 | €189.86 (about $208) | MSRP $119.76; US 5% below EU |
| Booster box case (12 boxes) | $2,287 to $2,498.87 (27 sales, November 16 to 19) | €2,312.51 | $190.58 to $208.24 / €192.71 a box |
| Booster pack | $14.85 (newest sales, November 19) | not priced | MSRP $4.99 |
The TCGplayer box has 61 nightly prints in the Cardlogs feed since September 18. It fell on 52 of the 60 nights that followed the first, rose on two (by $1.44 on November 8 and $1.97 on November 14) and was unchanged on six.
| Night | TCGplayer box | Cardmarket box |
|---|---|---|
| September 18 | $399.55 | €269.00 (September 20, first print) |
| October 26 | $350.68 | €237.60 |
| November 2 | $342.27 | €233.17 |
| November 6 | $240.48 | €230.26 |
| November 11 | $227.80 | €222.05 |
| November 14 | $219.19 | €206.73 |
| November 16 | $216.70 | €198.27 |
| November 18 | $197.54 | €189.86 |
According to Cardlogs market data, the OP-18 booster box pre-order fell from $399.55 on September 18, 2026 to $197.54 on November 18 on TCGplayer, a 50.6% drop with two up nights in two months, while Cardmarket's box fell 29.4%, from €269.00 to €189.86. At the latest European Central Bank rate, 0.91174 euros per dollar, the US box is 5% cheaper than the European one.
The newest sales are lower still. On the morning of November 19 the five most recent TCGplayer box sales were all at $193.62, the cheapest listing was $191.99, and TCGplayer's own market price read $192.88.
TCGplayer's weekly sales show how many boxes changed hands on the way down:
| Week of | Boxes sold | Sale range | Note |
|---|---|---|---|
| October 26 | 34 | $337.99 to $350.78 | |
| November 2 | 326 | $224.46 to $337.34 | restated from the 335 we printed |
| November 9 | 924 | $198.51 to $237.99 | we printed 259 while the week was open |
| November 16, read November 19 | 666 | $183.65 to $309.91 | open week |
That is 2,073 boxes since the presale opened, 1,916 of them since November 2 and 157 in the ten weeks before. Volume rose into release while the price fell: TCGplayer's three-day counts read 163 boxes from November 4, then 227, 372, 460, and 641 from November 16 to 18.
We still have no announcement that explains the drop. Neither Bandai product page mentions a reprint or an allocation change, and a web search on November 19 returned retailer listings and nothing else. The sales describe a pre-order that sold 157 boxes in ten weeks near $350 and 1,916 in the seventeen days since, as the price went from $342 to $194.
Against its neighbors, OP-18 is now the cheapest recent One Piece box on TCGplayer. On November 18 OP-17 is $293.53, EB-03 $277.61, EB-05 $222.56 and OP-16 $206.15. At $197.54 the box is 1.65 times MSRP, down from 2.9 times in October.
EB-05 is the nearest comparison, and it kept falling after release. It released on October 30 at $254.13 and is $222.56 nineteen days later, 12.4% lower. That is what one box did. We do not treat it as a forecast for another.
Cases sell at the single-box price. 70 cases have sold since the presale opened. The closed week of November 9 had 31 between $2,506.89 and $2,884.95, or $208.91 to $240.41 a box; we printed ten while it was open. The two newest sales, on November 19, were $2,287 and $2,289.95, or $190.58 a box. The cheapest case listing is $2,265, $188.75 a box, 1.7% under the cheapest single box. On Cardmarket the case is €2,312.51, €192.71 a box, 1.5% over the single box.
Loose packs gave up their premium in three days. A pack sold between $23.79 and $23.98 from November 1 through November 15. From November 16 to 18, 30 sold between $14.85 and $23.79, and the five newest sales on November 19 were at $14.84 and $14.85. That is still 1.8 times the $8.23 a pack costs inside a $197.54 box.
Cardlogs does not publish a Box EV for OP-18 yet. Box EV, our estimate of the average value of the cards in a box, needs single prices that hold for more than a few days, and this week's did not. Nico Robin's Super Rare went from $29.99 to about $6, and the two Leader alternate arts that sold twice lost about half between their first sale and their second.
OP18 single prices: what has sold?
98 of 139 single products, 1,463 copies, almost all of them since November 16. Until last week OP-18 singles were one seller's presale listings. On November 16 more sellers listed, and 1,385 copies sold between then and the morning of November 19, against 78 in the two months before.
The table ranks every Super Rare, Secret Rare and parallel that has sold, by its newest TCGplayer sales. Cardmarket prices are the November 18 print, converted at 0.91174; "not priced" means Cardlogs holds no Cardmarket price for that card yet.
| Card | Copies sold | Newest TCGplayer sales | Cardmarket | Do the two agree? |
|---|---|---|---|---|
| Nico Robin OP18-031 (Manga) | 1 | $1,500 (November 19) | not priced | one sale, one venue |
| Saint Gunko OP18-060 (Alternate Art) | 3 | $199.99 (Nov 15), $115 (Nov 18), $105 (Nov 19) | not priced | one venue |
| Franky OP18-021 (Alternate Art) | 2 | $199.99 (Nov 14), $95 (Nov 18) | €64.45 ($70.69) | no, US 34% higher |
| Monkey.D.Luffy OP18-022 (Alternate Art) | 1 | $84.99 (November 19) | €75.37 ($82.67) | yes, on one sale |
| Nefeltari Vivi OP18-011 (Alternate Art) | 1 | $45.00 (November 18) | not priced | one sale, one venue |
| Saint Shamrock OP18-119 (SEC) | 50 | $22.00 to $24.50, plus one order of three at $40.99 | €24.10 ($26.43) | yes |
| Monkey.D.Luffy OP18-118 (SEC) | 20 | $19.99 to $20.00 | not priced | one venue |
| Saint Gunko OP18-084 (SR) | 48 | $7.00 to $8.00 | €5.00 ($5.48) | no, US 46% higher |
| Saint Gunko OP18-065 (SR) | 47 | $6.00 to $7.00 | €4.61 ($5.06) | no, US 38% higher |
| Nico Robin OP18-031 (SR) | 35 | $6.00 to $7.00 | €5.29 ($5.80) | yes |
| Kalifa OP18-100 (SR) | 16 | $5.99 to $6.00 | €3.57 ($3.92) | no, US 53% higher |
| Rob Lucci OP18-113 (SR) | 16 | $5.98 to $6.00 | €3.58 ($3.93) | no, US 53% higher |
| Mr.0 & Ms. All Sunday OP18-046 (SR) | 27 | $5.46 to $5.50 | €5.98 ($6.56) | yes |
| Nefeltari Vivi OP18-011 (SR) | 16 | $4.00 to $6.00 | €6.00 ($6.58) | yes, US 28% lower |
| Mr.1 & Miss Doublefinger OP18-048 (SR) | 17 | $4.00 to $5.00 | €6.99 ($7.67) | no, US 41% lower |
| Franky OP18-034 (SR) | 13 | $4.00 to $4.99 | €4.96 ($5.44) | yes, US 26% lower |
| Iceburg OP18-061 (SR) | 8 | $2.49 to $2.50 | €3.99 ($4.38) | no, US 43% lower |
Cardlogs treats a price as confirmed only when a second marketplace prints within 30% of it. Six of the seventeen pass, seven do not, and four have no second venue yet. The gaps run both ways: five cards cost more in the US and two cost more in Europe.
According to Cardlogs' read of TCGplayer's sales history, 98 of 139 OP-18 single products had sold by November 19, 2026, 1,463 copies in total, and 1,385 of those sold from November 16.
Nico Robin's Super Rare shows what the presale prices were worth. Seven copies sold at $29.99 between late September and the end of October, all from one listing. Cardmarket had the card at €5.29. When more sellers listed on November 16, 28 copies sold in three days between $6 and $10, and the newest sales are $6.29. TCGplayer's own market price for the card still reads $14.90, and the Cardlogs set page shows $22.12 on the November 18 print. Both trail the sales this week; the sales are the number to use.
The Nico Robin (Manga) sale is one sale. It closed at $1,500 on November 19 against two listings that ask $2,499.99 and up. One sale on one marketplace is a data point, and we do not rank the card on it.
Everything below the Super Rares is at or near the floor. The base Leaders sold for $4.99 to $8.99 last week and for about $2.00 on November 19. Rares last sold at a median of $0.49, and the Uncommons and Commons that have sold at $0.99. The most-traded card of the set so far is the Rare Sleeptids OP18-093, with 158 copies between $0.98 and $1.99. By rarity, the copies sold are 575 Rares, 375 Uncommons, 243 Super Rares, 151 Commons, 70 Secret Rares, 41 Leaders and 8 parallels.
Fifteen parallels have an asking price and no sale:
| Card | Lowest ask, November 19 | Listings | Cardmarket |
|---|---|---|---|
| Saint Gunko OP18-065 (Holy Knights of God Super-Alt Art) | $6,666.66 | 1 | not priced |
| Saint Gunko OP18-060 (SP) | $2,000.00 | 3 | not priced |
| Loki OP17-119 (Alternate Art) | $350.00 | 2 | not priced |
| Nefeltari Vivi OP13-012 (SP) | $350.00 | 4 | not priced |
| Lilith OP13-113 (SP) | $310.00 | 8 | not priced |
| Saint Shamrock OP18-119 (Alternate Art) | $299.99 | 4 | not priced |
| I'll Make the Call OP18-096 (Alternate Art) | $199.99 | 3 | not priced |
| Ms. All Sunday OP18-041 (Alternate Art) | $100.00 | 6 | not priced |
| Mr.2.Bon.Kurei (Bentham) OP18-049 (TR) | $95.00 | 7 | €49.99 ($54.83) |
| Monkey.D.Luffy OP18-118 (Alternate Art) | $75.00 | 5 | not priced |
| Karoo OP18-001 (Alternate Art) | $65.00 | 11 | €70.00 ($76.78) |
| Spandam OP18-079 (Alternate Art) | $65.00 | 8 | not priced |
| Mr.0 & Ms. All Sunday OP18-046 (Alternate Art) | $53.99 | 5 | not priced |
| Tony Tony.Chopper OP18-029 (Alternate Art) | $48.00 | 7 | €20.00 ($21.94) |
| Mr.1 & Miss Doublefinger OP18-048 (Alternate Art) | $42.00 | 6 | not priced |
These are asks. The alternate-art Saint Shamrock asked $499.99 a week ago and $1,999.99 a month ago, and the alternate-art Loki $599.99 and $1,999.99. Saint Gunko's and Franky's Leader alternate arts each sold once at $199.99 and then at $115 and $95.
The Cardlogs catalog holds 157 rows for the set, 102 of them priced.
What we do not know yet
- Why the box fell. No publisher or distributor statement we have found accounts for it.
- Whether the box keeps falling once the set is in stores. EB-05 did.
- Where single prices land. Three days of sales are not a settled market.
- Whether the Saint Gunko SP is the Leader (TCGplayer) or the Super Rare (the leak feed).
- Whether Loki is the third Secret Rare in Bandai's count.
- When Bandai adds the parallels, Special cards and the Treasure Rare to its English list.
- A sale price for the fifteen parallels listed above.
- The pack size in English. Bandai's English page gives no card count; the Japanese pack is 6 cards.
Each of these is re-checked at every edition of this guide.
Where this data comes from
Cardlogs aggregates prices nightly from TCGplayer, Cardmarket and eBay sold listings (via PriceCharting) across 7,000-plus tracked One Piece cards, plus PSA and BGS population data. The card list is Bandai's official English list, read on November 19, 2026; release dates, the event period and rarity counts come from Bandai's English and Japanese pages, read the same day. Box prices are the November 18, 2026 nightly print, and euro conversions use the latest ECB rate (0.91174). Sale counts and ranges are TCGplayer's own sales history for each product, weekly and three-day, and the "newest sales" are the five most recent sales TCGplayer shows per product, all read on the morning of November 19, European time. An open week is partial, and TCGplayer revises past weeks; this guide prints the revised figure and says so. Asking prices are the lowest live listing at that same read.
Track OP-18 through release week
The OP18 set page shows every card and the box price from both marketplaces, and its single prices update nightly as release-week sales come in. The next edition of this guide is due November 27, with a week of post-release sales behind it. The EB05 price guide follows the box that fell first, and the OP-17 price guide tracks what a One Piece box does after release. Cardlogs is on the web, iOS and Android; the One Piece home has the rest of the market.
Frequently asked questions
When does One Piece OP-18 release?
OP-18 The Dominance of God releases in English on November 20, 2026, the date on Bandai's English product page, and in Japan on November 21, 2026 per Bandai Japan. Bandai's in-store release event, the 4th Anniversary Event, runs from November 20 to December 17, 2026. The cards become tournament legal on November 27.
What is the OP18 card list?
Bandai's official English card list for OP-18 has 119 cards: 6 Leaders, 2 Secret Rares, 10 Super Rares, 26 Rares, 30 Uncommons and 45 Commons. As of November 19, 2026 it shows base prints only. Bandai counts 127+1 types for the set once the Special cards, the Treasure Rare and the DON!! card are included.
How much is an OP-18 booster box?
As of November 18, 2026 the OP-18 booster box is $197.54 on TCGplayer, down 51% from $399.55 on September 18, and €189.86 (about $208) on Cardmarket. The five newest TCGplayer sales on November 19 were all at $193.62. MSRP is $119.76 for 24 packs at $4.99.
Why did the OP18 booster box price drop?
Cardlogs found no announcement that explains it. What the sales show is volume: TCGplayer sold 157 OP-18 boxes in the ten weeks before November 2, 2026 and 1,916 in the seventeen days after, at prices that fell from $342 to $194. EB-05, released October 30, fell the same way ten days earlier.
What are the most expensive OP18 cards?
As of November 19, 2026 the highest OP-18 sale on TCGplayer is one Nico Robin (Manga) at $1,500. The alternate-art Leaders follow: Saint Gunko at $105, Franky at $95 and Monkey.D.Luffy at $84.99. Among base cards, the Secret Rares Saint Shamrock and Monkey.D.Luffy sell for $20 to $24.50.