Palworld Legends Awaken (EBP02) Price Guide: Box Price, Full Card List and Singles Prices
One week after release, the Palworld Legends Awaken box is $45.83 on TCGplayer, half of Dawn of Palpagos. First SSP sales, singles by rarity, all 164 prints.
Palworld Legends Awaken (BP02, EBP02 in English) has been out for a week, and its booster box now sells for half the first set's. Cardlogs' nightly TCGplayer price read $45.83 on November 5, 2026, against $90.16 for Dawn of Palpagos, after 1,269 box sales since October 19. The first SSP has sold, and the Double Rares lost most of their pre-order price. Every print is on the Cardlogs EBP02 set page.
Updated November 6, 2026 (first week of sales): the box at half of Dawn of Palpagos, the first SSP and Soul sales, singles by rarity against the first set, and Bushiroad's new date for Eternal Ascent. Previous editions October 30, 21, 17, 11 and 4; first published September 26.
What changed since the last edition?
- Our floor call was wrong. On October 30 we called the $39.69 sale "the floor of the range, not the going rate". Boxes have since sold as low as $34.79, and the nightly price fell from $68.32 on October 29 to $45.83 on November 5. The gap to Dawn of Palpagos widened from 23.9% to 49.2%.
- The first box did not move. Dawn of Palpagos read $89.75 on October 29 and $90.16 on November 5.
- The first SSP sales are on record. Three Jetragon SSPs sold at $299.99 to $341.54 in the October 28 to 30 window, which our release-morning read did not show. The four unsold SSPs now list from $198.94 to $278.99; on October 30 the cheapest asks ran $400 to $500.
- The Soul card had sold when we said it had not. TCGplayer shows one ESOUL-011 sale at $1,100 in the October 27 to 29 window. We had read its asking price and never opened its sales history.
- The Double Rares lost their pre-order premium. They sold at $7.95 to $24.99 before release. After 2,241 copies sold since October 26, TCGplayer's market prices run $0.41 to $6.36.
- The 100 base cards now cost less than a box: $41.79 at TCGplayer's market prices, against $71.10 for the Dawn of Palpagos base set.
- Eternal Ascent moved by a day. Bushiroad's November 6 notice puts the third booster on Saturday, January 30, 2027, instead of Friday, January 29.
- TCGplayer restated two weeks: the Legends Awaken week of October 19 from 276 box sales to 275, and the Dawn of Palpagos week of October 12 from 118 to 115.
How much is a Legends Awaken booster box?
$45.83 on Cardlogs' nightly TCGplayer price for November 5, 2026, about 1.4 times the Japanese retail of ¥5,280 ($33.32). From November 1 to 5, 546 English boxes sold on TCGplayer at $34.79 to $65.00, and the cheapest listing on November 6 was $42.00. The Japanese suggested retail prices, converted at the ECB rate of ¥158.46 per dollar on November 6, 2026:
| Product | Japan retail | In dollars | TCGplayer, English (week of November 2, to November 5) |
|---|---|---|---|
| Pack (7 cards) | ¥440 | $2.78 | 10 sold at $4.93 to $7.97; cheapest listing $4.00 |
| Box (12 packs) | ¥5,280 | $33.32 | 443 sold at $34.79 to $65.00; nightly price $45.83 |
| Case (12 boxes) | ¥63,360 | $399.85 | 24 sold at $430.00 to $556.88 ($35.83 to $46.41 a box); cheapest listing $458.90 |
TCGplayer's weekly history for the box, re-read in full on November 6:
| Week of | Legends Awaken box, TCGplayer market price | Boxes sold | Sale range |
|---|---|---|---|
| September 14 | $139.92 | 4 | $139.90 to $139.95 |
| September 21 | $139.41 | 5 | $138.86 to $139.90 |
| September 28 | $139.26 | 5 | $138.65 |
| October 5 | $138.63 | 10 | $136.62 to $138.55 |
| October 12 | $128.70 | 20 | $113.80 to $122.58 |
| October 19 | $85.88 | 275 (was 276) | $74.37 to $122.56 |
| October 26 | $58.17 | 551 (180 when we read it open) | $39.69 to $85.64 |
| November 2 (to November 5, open) | $44.88 | 443 | $34.79 to $65.00 |
According to Cardlogs market data, the Legends Awaken box lost 64.4% of its price in sixteen days, from a nightly TCGplayer price of $128.70 on October 20 to $45.83 on November 5, 2026, as weekly sales went from 20 to 551. The fall slowed in the last three nights: $45.85 on November 3, $46.10 on November 4 and $45.83 on November 5.
TCGplayer's three-day buckets show the steps: 348 boxes sold from October 29 to 31 at $39.69 to $73.72, 397 from November 1 to 3 at $34.79 to $65.00, and 149 from November 4 at $35.96 to $46.49. Two weeks were restated since our last read, which is why we re-pull the whole history at every edition.
What the listings say a week in:
- A case still costs less a box than a single box. Cardlogs' nightly case price of $520.95 is $43.41 a box, 5.3% under the nightly box price, and the cheapest case listing works out to $38.24 a box against a $42.00 cheapest box. One case recorded at $66 in the week of October 26 is a mislisting, and we leave it out of the case ranges above.
- The loose-pack premium is gone at the asking end. Packs sold at $4.93 to $7.97 this week, and the cheapest pack listing is $4.00, so twelve of them cost $48.00 against a $42.00 box. On October 30 twelve packs cost almost twice a box.
- The lowest box sales are now level with Japanese retail. $34.79 is 4% over ¥5,280 ($33.32).
Cardmarket still has no Palworld category, so there is no European price to compare.
How does that compare with Dawn of Palpagos?
The second box now costs half the first. On November 5 Cardlogs' nightly TCGplayer price read $45.83 for Legends Awaken and $90.16 for Dawn of Palpagos, 49.2% apart. The gap was 5.1% on October 26.
| Night | Legends Awaken box | Dawn of Palpagos box | Legends Awaken under by |
|---|---|---|---|
| October 26 | $83.15 | $87.66 | 5.1% |
| October 29 | $68.32 | $89.75 | 23.9% |
| October 30 (release) | $60.97 | $93.77 | 35.0% |
| November 2 | $49.10 | $91.29 | 46.2% |
| November 5 | $45.83 | $90.16 | 49.2% |
| Week of | Dawn of Palpagos box, TCGplayer market price | Boxes sold | Sale range |
|---|---|---|---|
| September 7 | $129.31 | 242 | $110.00 to $169.99 |
| September 14 | $125.65 | 225 | $99.99 to $138.40 |
| September 21 | $118.67 | 121 | $44.00 to $138.40 |
| September 28 | $117.55 | 136 | $102.99 to $133.95 |
| October 5 | $119.07 | 125 | $91.50 to $128.00 |
| October 12 | $100.04 | 115 (was 118) | $67.50 to $122.80 |
| October 19 | $92.07 | 87 | $69.54 to $124.98 |
| October 26 | $92.01 | 99 (46 when we read it open) | $69.50 to $97.95 |
| November 2 (to November 5, open) | $88.99 | 59 | $74.86 to $99.99 |
According to Cardlogs market data, in the week of November 2, 2026 (to November 5) the Dawn of Palpagos box sold 59 times on TCGplayer at $74.86 to $99.99, while the Legends Awaken box sold 443 times at $34.79 to $65.00. Since October 19 the second box has outsold the first about five to one, 1,269 sales against 245, and the first has held between $87.66 and $94.78 on our nightly price since October 26.
We still do not print the first box's eBay figure. PriceCharting's sealed price for it has no sale ledger we can open, and on November 4 it fell from $134.06 to $100.99 in one night. We treat TCGplayer's sales as the box price.
The 2nd Edition still has no price. The 165 Dawn of Palpagos "(2nd Edition)" products TCGplayer added between October 21 and 23 (a box, a pack, a case and 162 singles) show no sale and no market price on November 6. The 2nd Edition singles reuse the first edition's card numbers, so every Dawn of Palpagos price in this guide is the first-edition product. Bushiroad's own TikTok giveaway, running November 2 to 16, labels both prize boxes "1st Edition", the Legends Awaken box included.
What are Legends Awaken singles selling for?
Every print is listed and every chase tier has traded, but Cardlogs ranks none of them yet. TCGplayer now lists all 164 prints plus the Soul card, and from October 26 to November 5 it recorded sales of 2,241 Double Rares, 392 OSRs, 44 SPs and 3 SSPs. Each rarity at TCGplayer's own market price on November 6, 2026, beside the same tier of Dawn of Palpagos:
| Rarity (Legends Awaken; Dawn of Palpagos) | Legends Awaken, median TCGplayer market | Dawn of Palpagos, median TCGplayer market | Dawn of Palpagos, eBay sold median |
|---|---|---|---|
| Common (34; 34) | $0.15 | $0.14 | – |
| Uncommon (30; 30) | $0.22 | $0.17 | – |
| Rare (24; 24) | $0.29 | $0.27 | – |
| Double Rare (12; 12) | $1.09 | $1.79 | $3.99 |
| SR (30; 30) | $2.84 | $1.45 | $4.99 |
| OSR (16; 15) | $9.84 | $7.96 | $9.50 |
| SP (13; 12) | $69.36 (12 priced) | $83.93 | $74.10 |
| SSP (5; 4) | $294.50 (Jetragon, the only one priced) | $420.71 | $231.62 |
| All 100 base cards, total | $41.79 | $71.10 | – |
The box fell further than the cards inside it. Legends Awaken's Commons, Uncommons, Rares, SRs and OSRs are priced at or above the same tiers of Dawn of Palpagos. Its Double Rares and SPs are cheaper, and almost all of the base-set gap is two Dawn of Palpagos Double Rares, Chillet and Zoe's Strategy, at about $14 each. The Legends Awaken Double Rares are also where pre-order buyers paid most: Frostallion's market price went from $23.96 on October 30 to $1.49, Orserk's from $17.96 to $3.15.
The chase prints, by card number, as of November 6, 2026 (TCGplayer only):
| Card | Copies sold since October 26 | Sale range | TCGplayer market | Cheapest listing |
|---|---|---|---|---|
| Orserk SSP (EBP02-001SSP) | 0 | – | – | $270.94 |
| Frostallion SSP (EBP02-025SSP) | 0 | – | – | $198.94 |
| Anubis SSP (EBP02-049SSP) | 0 | – | – | $278.99 |
| Frostallion Noct SSP (EBP02-073SSP) | 0 | – | – | $210.00 |
| Jetragon SSP (EBP02-097SSP) | 3 | $299.99 to $341.54 | $294.50 | $243.45 |
| Katress Ignis SP (EBP02-002SP) | 2 | $80.00 to $81.40 | $81.40 | $68.00 |
| Faleris SP (EBP02-003SP) | 1 | $59.98 | $59.98 | $49.96 |
| Chillet Ignis SP (EBP02-004SP) | 7 | $83.49 to $119.99 | $94.95 | $81.50 |
| Axel's Gambit SP (EBP02-022SP) | 4 | $36.85 to $44.98 | $42.14 | $33.63 |
| Foxcicle SP (EBP02-026SP) | 1 | $74.43 | $74.43 | $67.89 |
| Sweepa SP (EBP02-027SP) | 1 | $49.89 | $49.89 | $47.32 |
| Victor's Gambit SP (EBP02-046SP) | 1 | $81.93 | $81.93 | $74.95 |
| Mammorest SP (EBP02-050SP) | 0 | – | – | $53.46 |
| Bristla SP (EBP02-051SP) | 15 | $19.76 to $25.00 | $23.29 | $21.95 |
| Lily's Gambit SP (EBP02-071SP) | 4 | $53.58 to $85.00 | $64.29 | $46.68 |
| Selyne SP (EBP02-074SP) | 3 | $75.00 to $77.99 | $76.00 | $71.97 |
| Tombat SP (EBP02-075SP) | 3 | $35.47 to $45.99 | $42.15 | $31.96 |
| Zoe's Gambit SP (EBP02-094SP) | 2 | $134.98 to $159.99 | $147.49 | $127.67 |
| Soul, SSS (ESOUL-011) | 1 | $1,100.00 | $1,100.00 | $695.00 |
Below the SPs, all 16 OSRs have sold (392 copies) at market prices from $5.02 (Victor's Gambit) to $27.40 (Orserk), and the twelve Double Rares run from $0.41 (Lily's Gambit and Selyne) to $6.36 (Frostallion Noct).
Zoe's event card holds the top SP in both sets. Zoe's Gambit SP sold at $134.98 and $159.99. In Dawn of Palpagos, Zoe's Strategy SP carries the highest SP eBay median, $192.71, and last sold at $215 on October 30.
Each figure above is one marketplace's sales and asks, so none of it is a price Cardlogs stands behind yet. Palworld cards enter our catalogue from PriceCharting's listings and pick up their TCGplayer price the night they are linked. A week after release none of the 164 prints has a row in our catalogue, so there is no eBay leg to check TCGplayer against. That gap is ours, and it is why this guide still ranks nothing.
How do the chase cards compare with Dawn of Palpagos?
The first set's SSPs are still the only reference with history, and two of the four slipped again. Four Legends Awaken SSPs sit on the same card numbers as Dawn of Palpagos's four (001, 025, 049 and 073). As of November 6, 2026:
| Dawn of Palpagos SSP | RR, eBay sold | SSP, eBay sold median | SSP, TCGplayer market | eBay sales on record | Newest raw sale |
|---|---|---|---|---|---|
| Chillet – Dragon Whisperer | $17.00 | $613.04 | $660.00 | 82 | $550, Oct 20 |
| Jormuntide Ignis – Savage Lava Dragon | $2.99 | $213.24 (was $400.00) | $393.96 | 79 | $146.60, Oct 29 |
| Lyleen – Blessing of the Goddess | $5.00 | $250.00 (was $315.00) | $447.46 | 98 | $110.75, Nov 4 |
| Helzephyr – Wings of the Moonless Night | $2.00 | $200.00 | $242.61 | 36 | $127.50, Oct 28 |
Chillet's and Helzephyr's two references sit within 30% of each other. Jormuntide Ignis and Lyleen fail our cross-venue screen, with TCGplayer's market price 85% and 79% over the eBay median. Jormuntide Ignis's eBay median has caught down to its sales, and TCGplayer's price has not followed. Lyleen's newest sale, $110.75 on November 4, is under half of the four before it ($247.99 to $278.00). Chillet has not sold raw since October 20; three PSA 10 copies sold at $870 to $975 from October 18.
According to Cardlogs market data, the twelve Dawn of Palpagos SP cards had an eBay sold median of $74.10 on November 6, 2026, down from $89.00 on October 30 and $97.50 on October 21. Their medians run from $60.00 (Axel's Strategy) to $192.71 (Zoe's Strategy). Legends Awaken's SPs, at a median TCGplayer market price of $69.36, opened just under that level.
The first set's Soul at SSS, Cattiva Gold Soul, last sold at $1,102 on eBay on November 4, after $950 on October 29 and $1,570 on October 20. The single Legends Awaken Soul sale, at $1,100, landed level with it.
Supply decides where the new tiers settle. In our Palworld pull-rates study, the largest community tracker put the Dawn of Palpagos SSP at 1 in 44 packs (95% interval 1 in 31 to 1 in 64), about one in every four boxes. Legends Awaken has five SSPs against four. If the overall SSP rate is unchanged, each one is rarer; Bushiroad publishes no rates.
Legends Awaken card list
All 164 prints are public and unchanged since October 30, 2026: 100 base cards and 64 parallels. TCGplayer now lists every one of them, including the Uncommon Chandelier (EBP02-088) it was missing on release day. The base set is 24 cards in each of Red, Blue, Green and Purple plus 4 Colorless; 59 Pals, 16 structures, 13 gears and 12 events.
| Rarity | Legends Awaken | Dawn of Palpagos | On which base cards (Legends Awaken) |
|---|---|---|---|
| Double Rare (RR) | 12 | 12 | – |
| Rare (R) | 24 | 24 | – |
| Uncommon (U) | 30 | 30 | – |
| Common (C) | 34 | 34 | – |
| SR parallel | 30 | 30 | 20 Rares, 5 Uncommons, 5 Commons |
| OSR parallel | 16 | 15 | all 12 Double Rares + 4 Rares |
| SP parallel | 13 | 12 | 7 Double Rares + 6 Rares |
| SSP parallel | 5 | 4 | 5 Double Rares |
| SSS | 1 listed on TCGplayer (Soul, ESOUL-011) | 1 (Cattiva Gold Soul) | – |
The structure copies Dawn of Palpagos and adds a print at each of the top three tiers. One more OSR, one more SP and one more SSP. TCGplayer names the OSR prints "(SR)", so read the card number (EBP02-001OSR) rather than the label when you buy one. Bushiroad has not named the ESOUL-011 Soul and the community database does not carry it.
The full base list, with each card's parallels:
| Number | Card | Type | Color | Cost | Power | Rarity | Parallels |
|---|---|---|---|---|---|---|---|
| EBP02-001 | Orserk – Thunderclap Roar | Pal | Red | 8 | 1400 | RR | OSR, SSP |
| EBP02-002 | Katress Ignis – Scathing Counter | Pal | Red | 6 | 500 | RR | OSR, SP |
| EBP02-003 | Faleris – Marcus' Soaring Wings | Pal | Red | 8 | 1100 | RR | OSR, SP |
| EBP02-004 | Chillet Ignis – Ember-Clad Dragon | Pal | Red | 5 | 700 | R | SR, SP |
| EBP02-005 | Rayhound – Soaring Flash | Pal | Red | 4 | 500 | R | SR |
| EBP02-006 | Mossanda Lux – Apex Grenadier | Pal | Red | 5 | 800 | R | SR |
| EBP02-007 | Flambelle – Feverish Tears | Pal | Red | 2 | 100 | U | SR |
| EBP02-008 | Dazzi – Thunder Maiden | Pal | Red | 4 | 600 | U | SR |
| EBP02-009 | Arsox – Blazing Fury | Pal | Red | 6 | 700 | U | – |
| EBP02-010 | Relaxaurus Lux – Party Time | Pal | Red | 7 | 1100 | U | – |
| EBP02-011 | Leezpunk Ignis – Hot-Blooded Finish | Pal | Red | 2 | 300 | C | – |
| EBP02-012 | Jolthog – 10-Million-Volt Barrier | Pal | Red | 3 | 200 | C | – |
| EBP02-013 | Foxparks – Breathing Practice | Pal | Red | 3 | 500 | C | – |
| EBP02-014 | Beakon – Thunderbolt Glory | Pal | Red | 7 | 1400 | C | – |
| EBP02-015 | Improved Furnace | Structure | Red | 2 | 800 (durability) | U | – |
| EBP02-016 | Coal Quarry | Structure | Red | 3 | 1000 (durability) | U | – |
| EBP02-017 | Mine | Structure | Red | 2 | 900 (durability) | C | – |
| EBP02-018 | Rocket Launcher | Gear | Red | 8 | – | R | SR |
| EBP02-019 | Flamethrower | Gear | Red | 8 | – | U | – |
| EBP02-020 | Musket | Gear | Red | 2 | – | C | – |
| EBP02-021 | Mossanda Lux's Grenade Launcher | Gear | Red | 3 | – | C | – |
| EBP02-022 | Axel's Gambit | Event | Red | 5 | – | R | OSR, SP |
| EBP02-023 | Marcus' Turf | Event | Red | 1 | – | R | SR |
| EBP02-024 | Flame Funnel | Event | Red | 3 | – | C | – |
| EBP02-025 | Frostallion – Everlasting Rime | Pal | Blue | 8 | 1500 | RR | OSR, SSP |
| EBP02-026 | Foxcicle – Aurora Hymn | Pal | Blue | 5 | 700 | R | OSR, SP |
| EBP02-027 | Sweepa – Record Breaker | Pal | Blue | 6 | 1200 | R | OSR, SP |
| EBP02-028 | Sibelyx – Silken Spinner | Pal | Blue | 7 | 1000 | R | SR |
| EBP02-029 | Jolthog Cryst – Midwinter Awakening | Pal | Blue | 3 | 700 | U | – |
| EBP02-030 | Gobfin – Sunken Memories | Pal | Blue | 4 | 600 | U | – |
| EBP02-031 | Broncherry Aqua – The Shape of Love | Pal | Blue | 5 | 700 | U | – |
| EBP02-032 | Kingpaca Cryst – Prideful Solitude | Pal | Blue | 8 | 1000 | U | – |
| EBP02-033 | Pengullet – Locked and Loaded | Pal | Blue | 2 | 200 | C | SR |
| EBP02-034 | Swee – Hibernating Together | Pal | Blue | 3 | 400 | C | SR |
| EBP02-035 | Kelpsea – Spirited Splash | Pal | Blue | 2 | 300 | C | – |
| EBP02-036 | Celaray – Carefree Wanderer | Pal | Blue | 4 | 400 | C | – |
| EBP02-037 | Kingpaca Cryst – Frosty Solitude | Pal | Blue | 6 | 1200 | C | – |
| EBP02-038 | Suzaku Aqua – Tide Summoner | Pal | Blue | 7 | 1200 | C | – |
| EBP02-039 | Antique Cabinet | Structure | Blue | 6 | 1600 (durability) | R | SR |
| EBP02-040 | Water Fountain | Structure | Blue | 2 | 900 (durability) | U | – |
| EBP02-041 | High Quality Hot Spring | Structure | Blue | 3 | 900 (durability) | U | – |
| EBP02-042 | Antique Partition | Structure | Blue | 2 | 1200 (durability) | C | – |
| EBP02-043 | Stun Baton | Gear | Blue | 8 | – | R | SR |
| EBP02-044 | Frostallion Saddle | Gear | Blue | 2 | – | U | – |
| EBP02-045 | Sweepa Saddle | Gear | Blue | 3 | – | U | – |
| EBP02-046 | Victor's Gambit | Event | Blue | 2 | – | RR | OSR, SP |
| EBP02-047 | Love Overload | Event | Blue | 2 | – | R | SR |
| EBP02-048 | Iceberg | Event | Blue | 3 | – | C | – |
| EBP02-049 | Anubis – Noble Reaper | Pal | Green | 7 | 1200 | RR | OSR, SSP |
| EBP02-050 | Mammorest – Gaia Crusher | Pal | Green | 8 | 1200 | RR | OSR, SP |
| EBP02-051 | Bristla – Regal Gaze | Pal | Green | 4 | 500 | R | OSR, SP |
| EBP02-052 | Fuddler – Claw-Honing Mole | Pal | Green | 3 | 400 | R | SR |
| EBP02-053 | Dumud – Bountiful Earth | Pal | Green | 5 | 1000 | R | SR |
| EBP02-054 | Quivern Botan – Meadow's Grace | Pal | Green | 8 | 1500 | R | SR |
| EBP02-055 | Beegarde – Faithful Honor | Pal | Green | 2 | 100 | U | SR |
| EBP02-056 | Lifmunk – Hidden Power | Pal | Green | 3 | 400 | U | SR |
| EBP02-057 | Eikthyrdeer Terra – Will of Nature | Pal | Green | 6 | 1300 | U | – |
| EBP02-058 | Digtoise – Pulverizing Whirl | Pal | Green | 7 | 1400 | U | – |
| EBP02-059 | Cinnamoth – Wings of Allure | Pal | Green | 2 | 300 | C | – |
| EBP02-060 | Hangyu – Heaven's Grip | Pal | Green | 4 | 700 | C | – |
| EBP02-061 | Surfent Terra – Conqueror of the Sands | Pal | Green | 5 | 600 | C | – |
| EBP02-062 | Dazemu – Stride of Oblivion | Pal | Green | 6 | 900 | C | – |
| EBP02-063 | Beware of Mammorest Sign | Structure | Green | 6 | 1500 (durability) | R | SR |
| EBP02-064 | Mill | Structure | Green | 2 | 800 (durability) | U | – |
| EBP02-065 | Electric Kitchen | Structure | Green | 4 | 1300 (durability) | U | – |
| EBP02-066 | Pioneer Ranch | Structure | Green | 1 | 600 (durability) | C | – |
| EBP02-067 | Wooden Chest | Structure | Green | 2 | 900 (durability) | C | – |
| EBP02-068 | Lifmunk's Submachine Gun | Gear | Green | 2 | – | R | SR |
| EBP02-069 | Refined Metal Axe | Gear | Green | 4 | – | C | – |
| EBP02-070 | Old Bow | Gear | Green | 1 | – | C | – |
| EBP02-071 | Lily's Gambit | Event | Green | 5 | – | RR | OSR, SP |
| EBP02-072 | Seed Machine Gun | Event | Green | 1 | – | U | – |
| EBP02-073 | Frostallion Noct – Eternal Darkness | Pal | Purple | 8 | 1500 | RR | OSR, SSP |
| EBP02-074 | Selyne – Saya's Moonlit Beacon | Pal | Purple | 8 | 700 | RR | OSR, SP |
| EBP02-075 | Tombat – Resonance of Shadows | Pal | Purple | 4 | 500 | R | SR, SP |
| EBP02-076 | Prixter – Nightfall Stinger | Pal | Purple | 4 | 600 | R | SR |
| EBP02-077 | Shroomer Noct – Spores of the Void | Pal | Purple | 5 | 700 | R | SR |
| EBP02-078 | Kitsun Noct – Umbral Prowler | Pal | Purple | 6 | 1200 | R | SR |
| EBP02-079 | Nox – One-Way Ticket | Pal | Purple | 3 | 400 | U | SR |
| EBP02-080 | Mau – Greed Beckons | Pal | Purple | 3 | 300 | U | – |
| EBP02-081 | Sootseer – Grave Robber | Pal | Purple | 7 | 1200 | U | – |
| EBP02-082 | Daedream – Blissful Dreams | Pal | Purple | 2 | 200 | C | SR |
| EBP02-083 | Wixen Noct – Honeyed Temptation | Pal | Purple | 7 | 1200 | C | SR |
| EBP02-084 | Killamari – Abyssal Terror | Pal | Purple | 2 | 300 | C | – |
| EBP02-085 | Bushi Noct – Blade of Regret | Pal | Purple | 5 | 600 | C | – |
| EBP02-086 | Incineram Noct – Predator of Doom | Pal | Purple | 6 | 1200 | C | – |
| EBP02-087 | Electric Medicine Workbench | Structure | Purple | 4 | 1200 (durability) | R | SR |
| EBP02-088 | Chandelier | Structure | Purple | 5 | 1500 (durability) | U | – |
| EBP02-089 | Bear Trap (Small) | Structure | Purple | 2 | 700 (durability) | C | – |
| EBP02-090 | Fine Bed | Structure | Purple | 3 | 1100 (durability) | C | – |
| EBP02-091 | Dark Grenade | Gear | Purple | 2 | – | U | – |
| EBP02-092 | Frostallion Noct Saddle | Gear | Purple | 2 | – | U | – |
| EBP02-093 | Poison Arrow Crossbow | Gear | Purple | 8 | – | U | – |
| EBP02-094 | Zoe's Gambit | Event | Purple | 6 | – | RR | OSR, SP |
| EBP02-095 | Saya's Crescent Moon | Event | Purple | 3 | – | R | SR |
| EBP02-096 | Poison Fog | Event | Purple | 2 | – | C | – |
| EBP02-097 | Jetragon – Legendary Guardian Dragon | Pal | Colorless | 8 | 1700 | RR | OSR, SSP |
| EBP02-098 | Melpaca – A Fluffy Gift | Pal | Colorless | 3 | 300 | U | – |
| EBP02-099 | Eikthyrdeer – Warden of the Woods | Pal | Colorless | 6 | 900 | C | – |
| EBP02-100 | Awakening of Legends | Event | Colorless | 2 | – | C | SR |
Legendary stayed at three cards. Frostallion, Frostallion Noct and Jetragon carry the keyword, which limits your base to one Legendary Pal of each name, and all three have an SSP. Five other cards name it in their text: Foxcicle, Jolthog Cryst, Tombat, Nox and Awakening of Legends. Structures went from three revealed cards to 16, against 19 in Dawn of Palpagos.
How did our October 30 calls hold up?
| What we wrote on October 30 | What happened by November 6 |
|---|---|
| The box at $68.32, 23.9% under Dawn of Palpagos | Kept falling: $45.83 against $90.16 on November 5, 49.2% under |
| The $39.69 sale was the floor of the range, not the going rate | Wrong. Boxes sold as low as $34.79, and TCGplayer's market price is now $45.84 |
| A case costs less a box than a single box, by a little | Held: the nightly case is $43.41 a box, 5.3% under the box |
| Loose packs carry the usual premium | Gone at the asking end: twelve $4.00 packs cost $48.00 against a $42.00 box |
| None of the five SSPs had sold (asks $399.99 to $500) | Jetragon SSP sold three times at $299.99 to $341.54; the other asks fell to $198.94 to $278.99 |
| The SSS Soul asked $1,100 with no sale | Wrong. It sold once at $1,100 in the October 27 to 29 window |
| Double Rares sold at $7.95 to $24.99 | Market prices now $0.41 to $6.36 |
| The 2nd Edition was listed but not priced | Still no sale and no market price |
| Withdrew the first box's $127.52 eBay figure | PriceCharting's sealed price fell from $134.06 to $100.99 in one night |
When are the Legends Awaken release tournaments?
November 1 to 30, 2026, once per official store, in Japan and in English-language regions. Bushiroad's English events page lists a Legends Awaken Release Tournament: Standard format, five rounds of Swiss, best of one, with at least ten Legends Awaken cards in every deck. Every player gets an ESOUL-017 PR Soul card, and the champion gets a playmat showing Frostallion, Jetragon and Frostallion Noct. Registration opened on October 10 in the Bushi Navi app. The Japanese event uses the same ten-card rule.
Bushiroad has since moved one of the dates from its October 28 strategy presentation, and its November 6 English conference added detail:
- Eternal Ascent (BP03) now releases on Saturday, January 30, 2027, one day later than announced. Bushiroad's November 6 notice apologizes and promises tighter manufacturing and quality checks; it gives no other reason. The set has 100 card types, 7 cards a pack and 12 packs a box. TCGplayer already takes pre-orders on the case, with a cheapest listing of $1,197.01 ($99.75 a box); the box has no listing yet.
- Two Eternal Ascent trial decks on December 18, 2026, Red・Green and Blue・Purple, each with 2 random Soul cards out of 10 types illustrated with Dawn of Palpagos art, and a new Rank Up ability.
- Challengers Cup season 2, January 1 to 31, 2027, with SP cards for top finishers and a serial-numbered SSP card for each winner. A serial-numbered prize card from an earlier Bushiroad event, Jormuntide Ignis (EPR-010), tops our most expensive Palworld cards list.
What we do not know yet
- Pull rates for any Legends Awaken parallel. Bushiroad says "parallels" and nothing more.
- What the SSS Soul card ESOUL-011 is. TCGplayer lists it and one has sold; Bushiroad has not shown it.
- Where the four unsold SSPs settle. Only Jetragon's has traded.
- How the Dawn of Palpagos 2nd Edition prices against the first edition. It has not sold.
- How many of Bushiroad's projected 11 million packs are Legends Awaken.
- A US suggested retail price. The English product page still gives none.
Each of these is re-checked at every edition. The next edition is on Friday, November 13.
Where this data comes from
Cardlogs aggregates prices nightly from TCGplayer, Cardmarket and eBay sold listings (via PriceCharting) across 271 tracked Palworld cards, plus PSA and BGS population data. For Palworld, Cardlogs prices come from eBay sold listings and a nightly TCGplayer price built from TCGplayer's recent sales; Cardmarket carries no Palworld category. The box and case prices are the TCGplayer prices our EBP02 and EBP01 set rows record nightly, checked against TCGplayer's weekly and three-day sales history, which we re-pull in full at every edition because TCGplayer restates recent weeks. A TCGplayer "market price" trails the sales, so we print the sale range beside it. The rarity medians compare TCGplayer's own market prices for both sets, read the same morning, first-edition products only. The singles' sales, asks and the SSS listing are TCGplayer's own figures, read on November 6, 2026; the Dawn of Palpagos eBay figures are Cardlogs' eBay sold medians and sale ledger. The card list and text come from the community card database the EBP02 set page mirrors, checked against Bushiroad's English and Japanese pages, which also supply the dates, the Japanese prices and the tournaments. Dollar conversions use the ECB rate Cardlogs stores nightly.
Track Legends Awaken as it opens
The EBP02 set page carries all 164 prints and becomes a price list once the cards are linked to their eBay sales. Cardlogs is on the web, iOS and Android; the Palworld home covers the rest of the game, and the Palworld price guide explains where else to check a price.
Frequently asked questions
How much is a Palworld Legends Awaken booster box?
Cardlogs' nightly TCGplayer price read $45.83 on November 5, 2026, one week after release and a third of its September level of about $139. From November 1 to 5, 546 English boxes sold on TCGplayer at $34.79 to $65.00. That is about 1.4 times the Japanese retail price of ¥5,280 ($33.32).
Is Legends Awaken cheaper than Dawn of Palpagos?
Yes, by about half. On November 5, 2026 Cardlogs' nightly TCGplayer price read $45.83 for the Legends Awaken box and $90.16 for the Dawn of Palpagos box, 49.2% apart. In the week of November 2 (to November 5) the first set's box sold 59 times on TCGplayer at $74.86 to $99.99, and the second set's 443 times at $34.79 to $65.00.
How many cards are in Palworld Legends Awaken?
164 prints: 100 base cards (12 Double Rares, 24 Rares, 30 Uncommons, 34 Commons) and 64 parallels, made of 30 SR, 16 OSR, 13 SP and 5 SSP. TCGplayer also lists a Soul card at SSS rarity, ESOUL-011, which the community card database does not carry yet.
What are the most expensive Legends Awaken cards?
